Construction | Solid european beechwood construction |
---|---|
Overall Height (in) | 40.74 |
Overall Width (in) | 20.4 |
Overall Depth (in) | 20 |
Seat Height (in) | 29.92 |
Seat Width (in) | 17.32 |
Seat Depth (in) | 15.35 |
Wood Finishes | Black Grain (B 123), Coffee (B 4), Dark Chocolate (B 112), Dark Wenge (B 105), Granite (B 115), Honey (B 116), Natural, Nougat (B 114), White Powder (B 276) |
Seat Options | Low Height, Standard Height |
C.O.M. Non-Repeat (yd) | 0.35 |
Weight (lb) | 12.34 |
Stackable | No |
The second generation Leaf barstool offers greater comfort thanks to its supportive backrest. Its form and materials unify the barstool with the popular Leaf chair. Available in low and standard heights.