Construction | Aluminum PE wicker post / With a cast weighted bottom |
---|---|
Base Finish | Black, Silver |
Table Top Fit (in) | 24-32 |
Overall Height (in) | 29 |
Spread (in) | 18 |
Post WxD (in) | 3×3 |
Weight (lb) | 45 |
Construction | Aluminum PE wicker post / With a cast weighted bottom |
---|---|
Base Finish | Black, Silver |
Table Top Fit (in) | 24-32 |
Overall Height (in) | 29 |
Spread (in) | 18 |
Post WxD (in) | 3×3 |
Weight (lb) | 45 |
Max Qty per Box | Not boxed |
---|---|
BOX 1 Shipping Weight (with max qty of product) (lb) | n/a |
BOX 1 Length (in) | n/a |
BOX 1 Width (in) | n/a |
BOX 1 Height (in) | n/a |
Single Shipping Weight (lb) | 24 |
BOX 2 Shipping Weight (lb) | n/a |
BOX 2 Length (in) | n/a |
BOX 2 Width (in) | n/a |
BOX 2 Height (in) | n/a |
BOX 3 Shipping Weight (lb) | n/a |
BOX 3 Height (in) | n/a |
BOX 3 Height (in) | n/a |
BOX 3 Height (in) | n/a |
Freight Class | 300 |
Items per Pallet | 20 |
Pallet Size (in) | 40×48 |
Single Weight (1 product + box) (lb) | 24 |
---|---|
Ground Box Length (in) | 27 |
Ground Box Width (in) | 23 |
Ground Box Height (in) | 36 |
Max Qty per Box | 1 |
Ground Box Weight (with max qty of product) (lb) | 24 |
Please note that some items may require basic assembly upon arrival to you. Instructions are available, though typically not required.
Hardware is not included to attach tables to bases – unless you purchased both the table and bases from us.